Water Source Type | Industrial Effluent |
Treatment Technique | Membrane Bioreactor |
Capacity | 10000 LPH |
Usage/Application | Industrial Purpose |
Air Blower Power | 0.5 kW |
Brand | Energy Plus |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Phase | Three Phase |
Material | Mild Steel |
Voltage | 440 V |
Finish | Color Coated |
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Material | Mild Steel |
Phase | Three Phase |
Country of Origin | Made in India |
Brand | Energy Plus |
Voltage | 440 V |
Frequency | 50-60 Hz |
Finish | Color Coated |
Color | Green, White, etc |
Power Source | Electric |
Water Source Type | Borewell Water |
Brand | Energy Plus |
Usage/Application | Industrial Purpose |
Water Storage Capacity | 4500 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 380 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Finish | Polished |
*Your information is safe with us.
Treatment Technique | Mixed Bed Bio Reactor |
Water Source | Industrial Effluent |
Usage/Application | Industrial Purpose |
Brand | Energy Plus |
Capacity Inlet Flow Rate | 5000 m3/hr |
Automation Grade | Automatic |
Material | Mild Steel |
Phase | Three Phase |
Frequency | 50-60 Hz |
Finish | Color Coated |
Voltage | 440 V |
Usage/Application | Remove Hardness From Water |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Capacity | 100 m3/hr |
Brand | Energy Plus |
Color | Blue |
Power Source | Electric |
Voltage | 220 V |
Finish | Color Coated |
Orientation | Vertical |
Frequency | 50-60 Hz |
Phase | Single Phase |