Kolkata, West Bengal
GST No. 19AACCE2180L1ZH
Call 07942534767 85% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Boiler |
| Material | Biomass |
| Features | High GCV (more than 4000 KCAL/KG) / Low Cost / Renewable Energy / Eco friendly / Low ash content |
| Brand | Energy Plus |
| Ash Content | Less than 5% |
| Briquette Diameter | 90 mm |
| Burning Time | More combustion time than fossil fuel |
| Color | Brown |
| Diameter | 90 mm |
| Form | From Biomass |
| Gross Calorific Value | More than 4000 KCAL/KG |
| Moisture Content | Less than 10% |
| Packaging Type | Gunny Bag |
| Purity | Agricultural wastes |
| Shape | Cylindrical |
| Size/Dimension | 90 mm |
| Country of Origin | Made in India |
| Volatile Matter | More Than 65% |
Additional Information:
View Complete details
| Usage/Application | Boiler |
| Material | Saw Dust |
| Country of Origin | Made in India |
| Ash Content | Less than 5% |
| Volatile Matter | More Than 65% |
| Size/Dimension | 90 mm |
| Shape | Cylindrical |
| Purity | Agricultural wastes |
View Complete details
Product Brochure
| Usage/Application | Boiler |
| Material | Biomass |
| Features | High GCV (more than 4000 KCAL/KG) / Low Cost / Renewable Energy / Eco friendly / Low ash content |
| Brand | Energy Plus |
| Ash Content | Less than 5% |
View Complete details